
Race Result
Super-KT
| Super-KT | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€ | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | Έä@ˆê–ç | ‚a‚h‚q‚d‚k@‚o‚`‚b‚h‚e‚h‚b@‚l‚s‚r | birel | 13 | 6 |
| 2 | ‘å’J —Á | TOYOTA@‚a‚o@‚q‚s | birel | 1 | 1 |
| 3 | —é–Ø@˜Ð–ç | INTREPID JAPAN | INTREPID | 15 | 9 |
| 4 | ì’[@L‘¾˜N | TIGRE | birel | 7 |
2 |
| 5 | Ÿ“c@‹MŒ³ | TOYOTA@‚a‚o@‚q‚s | birel | 10 | 4 |
| 6 | •½ì@—º | ‚l‚`‚r‚t‚c‚`@‚q‚`‚b‚h‚m‚f@PROJECT | birel | 4 | 5 |
| 7 | ‹v•Û@½ | ANT.RT | birel | 11 | 13 |
| 8 | àV•”@k‘å | HIGUCHI@RA‚bING | birel | 17 | 18 |
| 9 | ’†žŠ@’q—T | Scuderia Sfida | birel | 21 | 19 |
| 10 | ‰¡ŽR@’¼‹P | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | CRG | 2 | 11 |
| 11 | ’·–ì@‘å’n | ‚Ô‚é[‚Æ‚s‚n‚m‚x | TONY KART | 19 | 16 |
| 12 | ã“c@—D‹G | ƒJ[ƒgƒKƒŒ[ƒWƒNƒ‰ƒbƒVƒ…ƒƒCƒg | birel | 3 | 10 |
| 13 | Tin Sritrai | ‚a‚h‚q‚d‚k@‚o‚`‚b‚h‚e‚h‚b@‚l‚s‚r | birel | 26 | 17 |
| 14 | t–Ø ãÄ‘¾ | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO‚b‚q‚f | TIA | 12 | 15 |
| 15 | ˆÉ“¡@Iì | ƒnƒ‰ƒ_ƒJ[ƒgƒNƒ‰ƒu | birel | 25 | 23 |
| 16 | –ì“c@‰ÃO | t‰ÄH“~‰®BRAVO-RACING | TONY KART | 14 | 20 |
| 17 | ¼ú±@r—S | MOMOX KART RACING INTREPID | TIA | 16 | 21 |
| 18 | ’†ŽR@ˆè–ç | MOMOX KART RACING INTREPID | CRG | 20 | 25 |
| 19 | ‘å‘q@ˆêáÁ | ƒJ[ƒgƒKƒŒ[ƒWƒNƒ‰ƒbƒVƒ…ƒƒCƒg | birel | 5 | 12 |
| 20 | ²X–Ø@Žs | RT.HISTRY | CRG | 24 | 27 |
| 21 | ŽRŒû@—TŽi | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO‚b‚q‚f | CRG | 23 | 24 |
| 22 | –¼ì@—m‰E | ‚Ó‚Ÿ‚ñ‚q‚`‚b‚h‚m‚f | TONY KART | 27 | 30 |
| 23 | Šâˆä@‚ ‚©‚è | –¼ãƒŒ[ƒVƒ“ƒO | ARROW | 29 | 28 |
| 24 | ’r“c@Œö•F | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO‚b‚q‚f | CRG | 30 | 29 |
| 25 | ‰œ‘º@‘ñ–ç | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO‚b‚q‚f | CRG | 22 | 26 |
| 26 | ‚ŽR@—ÁŽk | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | KOSMIC | 18 | 14 |
| 27 | ¼—Ñ@”‹M | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | KOSMIC | 8 | 8 |
| 28 | —é–Ø@“V^ | Heisei RT | birel | 6 | 3 |
| 29 | ’©“ú@ƒ^[ƒ{ | team Farina | birel | 9 | 7 |
| –ì“c@‰pŽ÷ | Project@Royal@Oak | CRG | 28 | 22 | |
YAMAHA SS
| YAMAHA SS | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€ | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | “’ì@¬”ü | 䃌[ƒVƒ“ƒO | ‚b‚q‚f | 1 | A1 |
| 2 | Š£@”Ž‹M | ƒƒCƒWƒ…ƒŒ[ƒVƒ“ƒO | ‚b‚q‚f | 2 | B1 |
| 3 | ›”g@“~Œå | TIGRE | birel | 7 | A2 |
| 4 | ‚i‚‚“‚‚Ž@‚a‚•‚’‚Ž‚“ | ƒ„ƒ}ƒnŠCŠOµ‘Òƒ`[ƒ€ | RED SPEED | 22 |
B3 |
| 5 | ²”Œ@V | HIGUCHI@RA‚bING@TEAM | TONY KART | 62 | B8 |
| 6 | X@‘ñ”n | HIGUCHI@RA‚bING@TEAM | birel | 24 | B9 |
| 7 | ‹ààV@³”Ž | Scuderia Sfida | birel | 18 | B4 |
| 8 | ¼Œ´@Œ¹ | ‚s‚…‚‚@‚Ô‚é[‚Æ | birel | 12 | B12 |
| 9 | ’ß“c@„Žm | ƒcƒ‹ƒ^ƒOƒ‹[ƒvƒŒ[ƒVƒ“ƒO | birel | 29 | A5 |
| 10 | •Šâ@—ƒt | t‰ÄH“~‰®BRAVO-RACING | birel | 6 | B5 |
| 11 | ‘Oì@Œc‹I | –¼ãƒŒ[ƒVƒ“ƒO | birel | 30 | B10 |
| 12 | ‚“c@ŒõŠó | ƒRƒ‹ƒTRT | birel | 33 | A10 |
| 13 | –Ø‘º@‹M—m | ƒKƒŒ[ƒW’ƒ”¨ | YAMAHA | 14 | B7 |
| 14 | X@—Dì | Scuderia Sfida | birel | 11 | A15 |
| 15 | 匴@—˜‰„ | ƒ`[ƒ€‹ß“¡ƒŒ[ƒVƒ“ƒO | KOSMIC | 57 | A13 |
| 16 | “c@‹±•º | “y²R | birel | 46 | B13 |
| 17 | –q–ì@^ŒÈ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s‚l‚‚’‚‚m‚…‚Œ‚Œ‚ | Maranello | 23 | A4 |
| 18 | Roberto Antonio Domingo | ‚a‚h‚q‚d‚k@‚o‚`‚b‚h‚e‚h‚b@‚l‚s‚r | birel | 34 | B17 |
| 19 | ŽR“c@—T‹M | ‚q‚j‚sƒOƒ‰ƒCƒh | birel | 16 | B16 |
| 20 | ‹e’r@‘¾ | ‚s‚…‚‚@‚Ô‚é[‚Æ | birel | 9 | A6 |
| 21 | •Äì@^”V‰î | 䃌[ƒVƒ“ƒO | birel | 44 | B14 |
| 22 | “¡ŽR@—²M | ANT.RT | birel | 10 | B15 |
| 23 | ‚‹´@éDŽu | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | birel | 47 | A14 |
| 24 | Š}ˆä@’Žu | ‚s‚…‚‚@‚Ô‚é[‚Æ | birel | 35 | A7 |
| 25 | “c‘º@—º | ƒXƒNƒGƒAƒXƒ|[ƒcƒNƒ‰ƒu | birel | 51 | A8 |
| 26 | M“c@º—Y | ‚j‚bƒiƒKƒnƒ‰with 51 | ‚b‚q‚f | 25 | A12 |
| 27 | ‘–{@—Tl | team Farina | birel | 59 | A17 |
| 28 | ¼–{@@Œå | M-TECH SPORTS | Maranello | 8 | B2 |
| 29 | ‘å¼@’B–ç | ƒWƒFƒ~ƒjƒJ[ƒg | birel | 26 | B6 |
| 30 | ‹´Œ³@—Y—S | C.AƒˆƒVƒ_ƒhƒŠ[ƒ€ƒ`[ƒ€ | birel | DNS | A16 |
| 31 | –쑺@IŽ÷ | HIGUCHI@RA‚bING@TEAM | birel | 37 | A9 |
| 32 | “V–ì@—ƒ | ƒKƒŒ[ƒW‚b | birel | 20 | B11 |
| 33 | ‹{“c@—TŽi | ƒWƒFƒ~ƒjƒJ[ƒg | TONY KART | 31 | A11 |
| 34 | •½–ö@Œõ | ƒKƒŒ[ƒW‚b | birel | 5 | A3 |
YAMAHAƒJƒfƒbƒg
| YAMAHAƒJƒfƒbƒg | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€ | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | ‰Á“¡@—§½ | KART KOZO R | ‚b‚q‚f | 1 | 1 |
| 2 | ã“c@—³‘å | KART KOZO R | ‚b‚q‚f | 2 | 2 |
| 3 | X“c@‘åx | ƒ‚ƒ“ƒYƒŒ[ƒVƒ“ƒOƒ`[ƒ€ | birel | 6 | 5 |
| 4 | “™X—Í@‹ | HIGUCHI@RA‚bING@TEAM | RED SPEED | 5 |
4 |
| 5 | ‘åX@Œõî | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ—éŽ | TONY KART | 4 | 3 |
| 6 | ¼‰ª@—Cñ | TIGRE | birel | 21 | 10 |
| 7 | Îì@—TÆ | ¬ìR | birel | 19 | 11 |
| 8 | ã“c@˜aŠó | ƒ`[ƒ€¥ƒpƒhƒ[ƒl | birel | 13 | 7 |
| 9 | ŽR–{@”¹–ç | team Farina | birel | 12 | 9 |
| 10 | ’†–ì@ŒåŽj | ‚Ó‚Ÿ‚ñ‚q‚`‚b‚h‚m‚f | birel | 22 | 13 |
| 11 | ㉪@‘ñŠC | RT.HISTRY | birel | 11 | 21 |
| 12 | ‹·ŠÔ@ãÄ‘¾ | ƒ`[ƒ€ƒiƒKƒI | birel | 8 | 14 |
| 13 | 㑺@¹Žj | KART KOZO R | YAMAHA | 17 | 18 |
| 14 | Chang Wing Chung, Andy | ƒ„ƒ}ƒnŠCŠOµ‘Òƒ`[ƒ€ | birel | 28 | 17 |
| 15 | à_“c@‘åô | HIGUCHI@RA‚bING@TEAM | KOSMIC | 9 | 22 |
| 16 | ‚‹´@‘å‹M | EXPRESS | birel | 20 | 15 |
| 17 | ‹ß“¡@—Tô | HIGUCHI@RA‚bING@TEAM | Maranello | 10 | 23 |
| 18 | ‚‘º@G–í | HIGUCHI@RA‚bING@TEAM | birel | 16 | 24 |
| 19 | ‰ª–{@Œ’—C | TIGRE | birel | 24 | 30 |
| 20 | ¼ˆä@—lj› | 䃌[ƒVƒ“ƒO | birel | DNS | 28 |
| 21 | ŽO‘î@~ŽŒ | KART KOZO R | birel | 3 | DNS |
| 22 | Teravate Pukpiboon | ‚a‚h‚q‚d‚k@‚o‚`‚b‚h‚e‚h‚b@‚l‚s‚r | birel | 25 | 12 |
| 23 | ”¿‚@—䉗 | ƒ‰ƒCƒWƒ“ƒORT | birel | 14 | 31 |
| 24 | ŽR“à@‚è‚イ | –¼ãƒŒ[ƒVƒ“ƒO | birel | 23 | 16 |
| 25 | “¡ì@—¤ | –¼ãƒŒ[ƒVƒ“ƒO | birel | 29 | 19 |
| 26 | Žº‰€@•Û–¾ | KART KOZO R | ‚b‚q‚f | 26 | 25 |
| 27 | •ž•”@Œ’Ži | ƒxƒ[ƒ`ƒF@ƒ‚[ƒ^[ƒXƒ|[ƒc | birel | 7 | 6 |
| 28 | ‹à–{@‚«‚ê‚¢ | –¼ãƒŒ[ƒVƒ“ƒO | Maranello | 30 | 20 |
| 29 | ‰Íˆä@—®‰ | ƒ‰ƒ€@ƒŒ[ƒVƒ“ƒO | birel | 15 | 26 |
| 30 | —é–Ø@—S–ç | ‚j‚bƒiƒKƒnƒ‰with 51@ | birel | DNS | 29 |
| 31 | ”öŠÖ@‰hŠC | Team ‚Ô‚é[‚Æ | birel | 27 | 27 |
| 32 | ˆäã@LŠC | Heisei@RT | birel | 18 | 8 |








