
Race Result
2008 MAX Festival in ˜Q
| 2008 MAX Festival in ˜Q | |||||
| ‡ˆÊ | ƒhƒ‰ƒCƒo[ | ƒ`[ƒ€ | ƒVƒƒ[ƒV | TT | —\‘I |
| 1 | –q–ì”C—S | ƒAƒLƒ‰ƒ“ƒhR | KOSMIC | 1 | 2 |
| 2 | ãŒû°“ì | ƒAƒLƒ‰ƒ“ƒhR | CRG | 3 | 1 |
| 3 | Vˆä‘å’q | ƒWƒFƒ~ƒjƒJ[ƒg | CRG | 4 | 3 |
| 4 | ‘º•y”ò’¹ | ½Ø°¹²ÊßE¼Þ®²´ÝÛ°ÙEܰÙÄÞ | TONY KART | 2 | 4 |
| 5 | ‰Á“¡ãÄ”n | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | KOSMIC | 6 | 5 |
| 6 | ‘º•y‹Å | ½Ø°¹²ÊßE¼Þ®²´ÝÛ°ÙEܰÙÄÞ | ZANARDI | 5 | 7 |
| 7 | ¼”ö˜a‘ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | CRG | 7 | 6 |
| 8 | ‰œ“c‚à‚à | HRS JAPAN | KOSMIC | 15 | 11 |
| 9 | “n•Ó—Dì | CRM | Vanspeed | 14 | 20 |
| 10 | ŽRŒû ‘åŽ÷ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | CRG | 16 | 9 |
| 11 | Ÿ–’ —E‰ë | ƒOƒŒƒ“ƒuƒ‹[RT | Maranello | 13 | 10 |
| 12 | —é–Ø ŠC“ì“l | HMCƒŒ[ƒVƒ“ƒO | Maranello | 22 | 14 |
| 13 | ŽÄ“c —³¬ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s | Maranello | 8 | 28 |
| 14 | ‘êàV ’ˆ | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | TIA | 12 | 24 |
| 15 | ‚“c “Ä | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ãB | TIA | 17 | 12 |
| 16 | L‰ª —½ | CRM | Vanspeed | 9 | 8 |
| 17 | —Ñ ‹ÓŽi | KART KOZO R | TIA | 24 | 16 |
| 18 | “ìo ‘å‹P | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | TIA | 11 | 25 |
| 19 | ˆ¢’| éD | NEXT-ONE | HAASE | 18 | 17 |
| 20 | Šp’J ¹‹I | ‹ß“¡ƒŒ[ƒVƒ“ƒO | TIA | 26 | 19 |
| 21 | ŽR“c 介v | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ–¼ŒÃ‰® | BRM | 19 | 13 |
| 22 | ¬£ —Á–ç | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Þ—Ç | Maranello | 23 | 26 |
| 23 | åM‰º «Œá | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ“Œ‹ž | Maranello | 29 | 21 |
| 24 | •S£ —E | ƒpƒbƒVƒ“ƒOƒ|ƒCƒ“ƒg | KOSMIC | 21 | 31 |
| 25 | ‰œ‘º —eަ | HRS JAPAN | KOSMIC | 25 | 22 |
| 26 | •½–Ø —掟 | K.SPEED WIN | TONY KART | 27 | 30 |
| 27 | Γc ƒWƒ‡[ | TECH Miyazawa | TIA | 20 | 15 |
| 28 | Îˆä ‹P | ‚Ò‚¡‚½‚Ÿ‚Ï‚ñ | CRG | 28 | 18 |
| 29 | dé ‘ñŒÈ | CRM | MacMinarelli | 32 | 32 |
| 30 | Š_] —³‘¾ | ƒgƒŒƒ“ƒ^ƒNƒƒgƒ‹ž“s | CRG | 33 | 33 |
| 31 | “üŽR ãÄ | TEAM KEIN'S | TONY KART | 31 | 27 |
| 32 | Žº‰€ –@–¾ | KART KOZO R | SODI KART | 30 | 23 |
| 33 | “à’J î“ß | ƒ`[ƒ€MONZA | CRG | 10 | 29 |
OpenMasters Kart@KRP JUNIOR (¼’nˆæj
| KRP JUNIOR 2008 SERIES | |||||
| ‘æ1í | ‘æ2í | ‘æ3í | ‘æ4í | “Œ¼“ˆêí | |
| 1 | –q–ì”C—S | ˜a“cŒ«Žu˜Y | •ŸZm—ä | •ŸZm—ä | |
| 2 | ‘º•x@‹Å | –q–ì”C—S | âŒû‰ÄŒŽ | ˜a“cŒ«Žu˜Y | |
| 3 | •ŸZm—ä | ‰Á“¡ãÄ”n | –q–ì”C—S | ¼”ö˜a‘ | |
| 4 | ‰Á“¡ãÄ”n | ’Òˆä—I“l | ŽÄ“c—³¬ | –q–ì”C—S | |
| 5 | ¼”ö˜a‘ | âŒû‰ÄŒŽ | ¼”ö˜a‘ | ‘º•x‹Å | |
| 6 | ˜a“cŒ«Žu˜Y | Vˆä‘å’q | Patterapol Vonprai |
ãŒû‰ÄŒŽ | |
| 7 | âŒû‰ÄŒŽ | ¼”ö˜a‘ | ’Òˆä—I“l | Vˆä‘å’q | |
| 8 | ’Òˆä—I“l | ‘º•x ‹Å | ‹g“c‹± | ‹g“c‹± | |
| 9 | Vˆä‘å’q | ‘å’Ø ‹œ | ‘ê‘ò’ˆ | ŽÄ“c—³¬ | |
| 10 | ŽÄ“c—³¬ | “à’Jî“ß | —é–ØŠC“ì“l | ‘ê‘ò’ˆ | |
| 11 | “à’Jî“ß | ŽÄ“c—³¬ | ‘º•x‹Å | ‰œ“c‚à‚à | |
| 12 | ‹g“c@‹± | ‘ê‘ò@’ˆ | “à’Jî“ß | “à’Jî“ß | |
| 13 | ‘å’Ø@‹œ | ‰œ“c‚à‚à | â–{Ÿ³ | ‰œ‘º—eަ | |
| 14 | ‰œ“c‚à‚à | ‰œ‘º—eަ | ‰œ‘º—eަ | ’Òˆä—I“l | |
| 15 | ‰œ‘º—eަ | •ŸZm—ä | Vˆä‘å’q | ||
| 16 | ‘ê‘ò@’ˆ | ‹g“c@‹± | Kittitat Vonprai |
||
| 17 | ‰œ“c‚à‚à | ||||
| 18 | |||||
| 19 | |||||








